<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeep Offers &#187; Jeep Deals.  Jeep Raffles, Sweepstakes, Offers, Sales.</title>
	<atom:link href="http://www.jeepraffles.com/tag/calculus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeepraffles.com</link>
	<description>Jeep Raffles, Jeep Sales, Jeep Parts &#38; Accessories</description>
	<lastBuildDate>Tue, 15 Nov 2011 19:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Probability And Calculus Help???</title>
		<link>http://www.jeepraffles.com/boat-raffles/probability-and-calculus-help-2/</link>
		<comments>http://www.jeepraffles.com/boat-raffles/probability-and-calculus-help-2/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 20:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boat Raffles]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[Help.]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://www.jeepraffles.com/boat-raffles/probability-and-calculus-help-2/</guid>
		<description><![CDATA[A service organization is selling $2 raffle tickets as part of a fund-raising program. The first prize is a boat valued at $2950, and the second prize is a camping tent valued at $400. In addition to the first and second prizes, there are 25 $20 gift certificates to be awarded. The number of tickets [...]]]></description>
			<content:encoded><![CDATA[<p>A service organization is selling $2 <a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&amp;camp=1789&amp;tag=jeepraffles-20&amp;creative=9325&amp;path=external-search%3Fsearch-type=ss%26keyword=raffle%26index=blended"  class="alinks_links" onclick="return alinks_click(this);"  style="padding-right: 13px; background: url(http://www.jeepraffles.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" title="raffle" rel="external">raffle</a><img class="amazon_image" src="http://www.assoc-amazon.com/e/ir?t=jeepraffles-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> tickets as part of a fund-raising program. The first prize is a boat valued at $2950, and the second prize is a camping tent valued at $400. In addition to the first and second prizes, there are 25 $20 gift certificates to be awarded. The number of tickets sold is 300. If x is the net gain to a player in a game of chance, the E(x) is usually negative. This value gives the average amount per game the player can expect to lose over the long run. In the above problem, find the expected net gain to the player for one play of the specified game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeepraffles.com/boat-raffles/probability-and-calculus-help-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Probability And Calculus Help!!!?</title>
		<link>http://www.jeepraffles.com/boat-raffles/probability-and-calculus-help/</link>
		<comments>http://www.jeepraffles.com/boat-raffles/probability-and-calculus-help/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boat Raffles]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[Help.]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://www.jeepraffles.com/boat-raffles/probability-and-calculus-help/</guid>
		<description><![CDATA[A service organization is selling $2 raffle tickets as part of a fund-raising program. The first prize is a boat valued at $2950, and the second prize is a camping tent valued at $400. In addition to the first and second prizes, there are 25 $20 gift certificates to be awarded. The number of tickets [...]]]></description>
			<content:encoded><![CDATA[<p>A service organization is selling $2 <a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&amp;camp=1789&amp;tag=jeepraffles-20&amp;creative=9325&amp;path=external-search%3Fsearch-type=ss%26keyword=raffle%26index=blended"  class="alinks_links" onclick="return alinks_click(this);"  style="padding-right: 13px; background: url(http://www.jeepraffles.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" title="raffle" rel="external">raffle</a><img class="amazon_image" src="http://www.assoc-amazon.com/e/ir?t=jeepraffles-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> tickets as part of a fund-raising program. The first prize is a boat valued at $2950, and the second prize is a camping tent valued at $400. In addition to the first and second prizes, there are 25 $20 gift certificates to be awarded. The number of tickets sold is 300.<br />
If x is the net gain to a player in a game of chance, the E(x) is usually negative. This value gives the average amount per game the player can expect to lose over the long run. In the above problem, find the expected net gain to the player for one play of the specified game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeepraffles.com/boat-raffles/probability-and-calculus-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Probability Word Problem (calculus) ?</title>
		<link>http://www.jeepraffles.com/boat-raffles/probability-word-problem-calculus/</link>
		<comments>http://www.jeepraffles.com/boat-raffles/probability-word-problem-calculus/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boat Raffles]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.jeepraffles.com/boat-raffles/probability-word-problem-calculus/</guid>
		<description><![CDATA[I am having trouble with my last hw problem so any help or start is appreciated. A service organization is selling $2 raffle tickets as part of a fundraiser. The first prize is a boat valued at $2950, second is a tent at $400. In addition to the 1st and 2nd prizes, there are 25 [...]]]></description>
			<content:encoded><![CDATA[<p>I am having trouble with my last hw problem so any help or start is appreciated.<br />
A service organization is selling $2 <a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&amp;camp=1789&amp;tag=jeepraffles-20&amp;creative=9325&amp;path=external-search%3Fsearch-type=ss%26keyword=raffle%26index=blended"  class="alinks_links" onclick="return alinks_click(this);"  style="padding-right: 13px; background: url(http://www.jeepraffles.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" title="raffle" rel="external">raffle</a><img class="amazon_image" src="http://www.assoc-amazon.com/e/ir?t=jeepraffles-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> tickets as part of a fundraiser. The first prize is a boat valued at $2950, second is a tent at $400. In addition to the 1st and 2nd prizes, there are 25 $20 gift cards to be given. The number of tickets sold is 300.<br />
Find the expected net gain to the player for one play of the specific game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeepraffles.com/boat-raffles/probability-word-problem-calculus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

