<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeep Offers &#187; Jeep Deals.  Jeep Raffles, Sweepstakes, Offers, Sales.</title>
	<atom:link href="http://www.jeepraffles.com/tag/problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeepraffles.com</link>
	<description>Jeep Raffles, Jeep Sales, Jeep Parts &#38; Accessories</description>
	<lastBuildDate>Tue, 15 Nov 2011 19:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Which of the following scenarios demonstrates the concept of the free-rider problem?</title>
		<link>http://www.jeepraffles.com/car-raffles/which-of-the-following-scenarios-demonstrates-the-concept-of-the-free-rider-problem/</link>
		<comments>http://www.jeepraffles.com/car-raffles/which-of-the-following-scenarios-demonstrates-the-concept-of-the-free-rider-problem/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Raffles]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[demonstrates]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[freerider]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[scenarios]]></category>

		<guid isPermaLink="false">http://www.jeepraffles.com/car-raffles/which-of-the-following-scenarios-demonstrates-the-concept-of-the-free-rider-problem/</guid>
		<description><![CDATA[A. Public radio is funded through private donations. However, everyone can listen to it, whether or not they have donated. B. A toll bridge requires that every car crossing the bridge pay a toll. C. A school fundraiser raffles off a free trip to Hawaii. Anyone can buy raffle tickets, but there is only one [...]]]></description>
			<content:encoded><![CDATA[<p>A.   Public radio is funded through private donations. However, everyone can listen to it, whether or not they have donated.</p>
<p>  B.   A toll bridge requires that every car crossing the bridge pay a toll.</p>
<p>  C.   A school fundraiser raffles off a free trip to Hawaii. Anyone can buy <a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&amp;camp=1789&amp;tag=jeepraffles-20&amp;creative=9325&amp;path=external-search%3Fsearch-type=ss%26keyword=raffle%26index=blended"  class="alinks_links" onclick="return alinks_click(this);"  style="padding-right: 13px; background: url(http://www.jeepraffles.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" title="raffle" rel="external">raffle</a><img class="amazon_image" src="http://www.assoc-amazon.com/e/ir?t=jeepraffles-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> tickets, but there is only one winner.</p>
<p>  D.   The local gym offers dance lessons at a very low cost during the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeepraffles.com/car-raffles/which-of-the-following-scenarios-demonstrates-the-concept-of-the-free-rider-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Probability Word Problem (calculus) ?</title>
		<link>http://www.jeepraffles.com/boat-raffles/probability-word-problem-calculus/</link>
		<comments>http://www.jeepraffles.com/boat-raffles/probability-word-problem-calculus/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boat Raffles]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.jeepraffles.com/boat-raffles/probability-word-problem-calculus/</guid>
		<description><![CDATA[I am having trouble with my last hw problem so any help or start is appreciated. A service organization is selling $2 raffle tickets as part of a fundraiser. The first prize is a boat valued at $2950, second is a tent at $400. In addition to the 1st and 2nd prizes, there are 25 [...]]]></description>
			<content:encoded><![CDATA[<p>I am having trouble with my last hw problem so any help or start is appreciated.<br />
A service organization is selling $2 <a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&amp;camp=1789&amp;tag=jeepraffles-20&amp;creative=9325&amp;path=external-search%3Fsearch-type=ss%26keyword=raffle%26index=blended"  class="alinks_links" onclick="return alinks_click(this);"  style="padding-right: 13px; background: url(http://www.jeepraffles.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" title="raffle" rel="external">raffle</a><img class="amazon_image" src="http://www.assoc-amazon.com/e/ir?t=jeepraffles-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> tickets as part of a fundraiser. The first prize is a boat valued at $2950, second is a tent at $400. In addition to the 1st and 2nd prizes, there are 25 $20 gift cards to be given. The number of tickets sold is 300.<br />
Find the expected net gain to the player for one play of the specific game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeepraffles.com/boat-raffles/probability-word-problem-calculus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math Problem With Odds. Needs Solving!?</title>
		<link>http://www.jeepraffles.com/boat-raffles/math-problem-with-odds-needs-solving/</link>
		<comments>http://www.jeepraffles.com/boat-raffles/math-problem-with-odds-needs-solving/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 08:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boat Raffles]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Solving]]></category>

		<guid isPermaLink="false">http://www.jeepraffles.com/boat-raffles/math-problem-with-odds-needs-solving/</guid>
		<description><![CDATA[The winner of a raffle will recieve a 21-foot outboard boat. If 1000 raffle tickets were sold and you purchased 20 tickets, what are the odds against your winning the boat? The odds are ____ to ____ (simplify your answer)]]></description>
			<content:encoded><![CDATA[<p>The winner of a <a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&amp;camp=1789&amp;tag=jeepraffles-20&amp;creative=9325&amp;path=external-search%3Fsearch-type=ss%26keyword=raffle%26index=blended"  class="alinks_links" onclick="return alinks_click(this);"  style="padding-right: 13px; background: url(http://www.jeepraffles.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" title="raffle" rel="external">raffle</a><img class="amazon_image" src="http://www.assoc-amazon.com/e/ir?t=jeepraffles-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> will recieve a 21-foot outboard boat. If 1000 raffle tickets were sold and you purchased 20 tickets, what are the odds against your winning the boat?<br />
The odds are ____ to ____  (simplify your answer)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeepraffles.com/boat-raffles/math-problem-with-odds-needs-solving/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

